The Most-Tested Topics in IGCSE Add Maths (CIE 0606)
Every 0606 past-paper question, tagged to its syllabus topic — ranked by how often each is tested (2020–2025).
873questions analysed
78past papers
2020–2025years covered
1papers

All papers ()
78 papers analysed · top 15 of 65 topics
| # | Topic | % of tier's questions | Questions | Avg marks |
|---|---|---|---|---|
| 1 | Solve trigonometric equations for a given domain | 7.7% | 67 | 8.4 |
| 2 | Definite integrals; plane areas | 6.6% | 58 | 8.6 |
| 3 | nth term and sum formulas (AP/GP) | 5.5% | 48 | 9.4 |
| 4 | Simultaneous equations (one linear, one non-linear) | 5.5% | 48 | 7.6 |
| 5 | Gradients, tangents and normals | 5.3% | 46 | 8.5 |
| 6 | Substitution to form and solve a quadratic | 5.3% | 46 | 6.6 |
| 7 | Differentiate products and quotients | 5% | 44 | 7.7 |
| 8 | Stationary points (points of inflexion excluded) | 4.9% | 43 | 8.7 |
| 9 | Arrangement and selection problems | 4.7% | 41 | 7.1 |
| 10 | Laws of logarithms, including change of base | 4.7% | 41 | 7.4 |
| 11 | Magnitude; add/subtract; multiply by a scalar | 4.6% | 40 | 7.7 |
| 12 | Sketch cubic polynomials and their moduli | 4.5% | 39 | 6.6 |
| 13 | Arc length and sector area (radians) | 4.5% | 39 | 7.7 |
| 14 | General term of a binomial expansion | 4.4% | 38 | 6.8 |
| 15 | Solve equations of the form a^x = b | 4.2% | 37 | 7.7 |
How this was measured
Based on OwlsPrep's database of official CIE 0606 past papers (2020–2025), 873 questions each tagged to its syllabus topic. Topics are grouped by paper tier; “% of tier's questions” = the share of that tier's tagged questions testing the topic. Because one question can test several topics, shares do not sum to 100%. Figures are aggregate statistics from question metadata — no exam questions or mark schemes are reproduced.
You've seen what's most tested. Now master it.
Photograph any 0606 past-paper question and get the full working — step by step, checked against the mark scheme — not just the final answer.
Solve a question free →
