The Most-Tested Topics in IGCSE Economics (CIE 0455)
Every 0455 past-paper question, tagged to its syllabus topic — ranked by how often each is tested (2020–2025).
1,397questions analysed
80past papers
2020–2025years covered
1papers

All papers ()
80 papers analysed · top 15 of 39 topics
| # | Topic | % of tier's questions | Questions | Avg marks |
|---|---|---|---|---|
| 1 | Firms' costs, revenue and objectives | 7.9% | 111 | 22.8 |
| 2 | Fiscal policy | 7.2% | 100 | 22.6 |
| 3 | Globalisation, free trade and protection | 6.9% | 97 | 22.7 |
| 4 | Inflation and deflation | 6.8% | 95 | 22.6 |
| 5 | Workers | 6.4% | 89 | 22.9 |
| 6 | Economic growth | 6% | 84 | 24 |
| 7 | Current account of balance of payments | 5.7% | 80 | 24.2 |
| 8 | Population | 5.7% | 79 | 24 |
| 9 | Employment and unemployment | 5.4% | 76 | 23.2 |
| 10 | Living standards | 5.2% | 72 | 24.7 |
| 11 | Price changes | 4.7% | 66 | 22.9 |
| 12 | Market failure | 4.6% | 64 | 22.9 |
| 13 | Money and banking | 4.6% | 64 | 22.5 |
| 14 | Price determination | 4.5% | 63 | 26.6 |
| 15 | Foreign exchange rates | 4.4% | 62 | 22.8 |
How this was measured
Based on OwlsPrep's database of official CIE 0455 past papers (2020–2025), 1397 questions each tagged to its syllabus topic. Topics are grouped by paper tier; “% of tier's questions” = the share of that tier's tagged questions testing the topic. Because one question can test several topics, shares do not sum to 100%. Figures are aggregate statistics from question metadata — no exam questions or mark schemes are reproduced.
You've seen what's most tested. Now master it.
Photograph any 0455 past-paper question and get the full working — step by step, checked against the mark scheme — not just the final answer.
Solve a question free →
